<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today&#039;s Green Construction &#187; Energy Star</title>
	<atom:link href="http://www.todaysgreenconstruction.com/category/energy-star/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysgreenconstruction.com</link>
	<description>Constructing Today&#039;s Buildings with the Environment In Mind</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seal Your Home</title>
		<link>http://www.todaysgreenconstruction.com/2009/11/seal-your-home.html</link>
		<comments>http://www.todaysgreenconstruction.com/2009/11/seal-your-home.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://www.todaysgreenconstruction.com/?p=431</guid>
		<description><![CDATA[Air Sealing Saves Money I&#8217;ve written quite a few articles over the years about the importance of properly air sealing a home to save energy and money. Even the best quality insulation won&#8217;t work very well if your home has air leaks that allow outside air into your home. I found a very useful site [...]]]></description>
			<content:encoded><![CDATA[<h2>Air Sealing Saves Money</h2>
<p>I&#8217;ve written quite a few articles over the years about the importance of properly <a title="Air Sealing Homes" href="http://www.todaysgreenconstruction.com/2008/07/air-sealing.html" target="_blank">air sealing a home to save energy and money</a>. Even the best quality insulation won&#8217;t work very well if your home has air leaks that allow outside air into your home. I found a very useful site that offers some great information on air sealing and I wanted to share it with all of you.</p>
<h2>Seal Your Home</h2>
<p><a href="http://sealyourhome.info/default.aspx"><img class="alignright size-full wp-image-432" title="SealYourHome" src="http://www.todaysgreenconstruction.com/wp-content/uploads/2009/11/SealYourHome.gif" alt="SealYourHome" width="221" height="75" /></a>The folks from <a title="DAP Products" href="http://www.dap.com/" target="_blank">DAP Products</a> have sponsored a great site called <a title="Seal Your Home" href="http://sealyourhome.info/" target="_blank">Seal Your Home</a>. The site has lots of great information on common household sources of air leaks and how to best seal them up. The &#8220;Test Your House&#8221; feature allows you to enter information about the size of your home and last years energy usage to compare your home to national averages. Comparing your home to the average can give you a good baseline for determining if air sealing might be beneficial to your home.</p>
<p>The site also provides some great information on some of the current tax credits associated with energy savings. Now is a great time to take advantage of some great tax credits for energy conservation upgrades to your home. The <a title="Stimulus Tax Credits" href="http://www.homeconstructionimprovement.com/home-improvement-tax-credits-stimulus-package/" target="_blank">Stimulus Bill Tax Credits</a> include credits for windows, insulation and certain heating and air conditioning equipment.</p>
<p>Check out <a title="Seal Your Home" href="http://sealyourhome.info/default.aspx" target="_blank">Seal Your Home</a> and you may find that there are some easy DIY projects that can help you save energy and money! You may also want to check out a recent article about <a href="http://www.homeconstructionimprovement.com/lowes-coupon/" target="_blank">Lowes Coupon</a> that can save you money on your next project as well.</p>
<p>You may want to check out an online coupon offer that may help you save money as well. Check out the <a href="http://www.homeconstructionimprovement.com/lowes-coupon/" target="_blank">Lowes Coupon</a> offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaysgreenconstruction.com/2009/11/seal-your-home.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Upgrading a Refrigerator Save Money in the Long Run?</title>
		<link>http://www.todaysgreenconstruction.com/2009/11/does-upgrading-a-refrigerator-save-money-in-the-long-run.html</link>
		<comments>http://www.todaysgreenconstruction.com/2009/11/does-upgrading-a-refrigerator-save-money-in-the-long-run.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://www.todaysgreenconstruction.com/?p=422</guid>
		<description><![CDATA[Is your refrigerator old? Besides not looking very good, It&#8217;s probably wasting energy. According to EnergyStar.Gov, a typical 24 cubic foot top-freezer refrigerator from the mid-1980s wastes more than $765 in electricity over 5 years! (@ 11 cents per KWh, a pretty reasonable rate). The average price of a nicely equipped 24 cubic foot refrigerator [...]]]></description>
			<content:encoded><![CDATA[<p>Is your refrigerator old? Besides not looking very good, It&#8217;s probably wasting energy. According to <a href="http://www.energystar.gov/index.cfm?fuseaction=refrig.calculator" target="_blank">EnergyStar.Gov</a>, a typical 24 cubic foot top-freezer refrigerator from the mid-1980s wastes more than $765 in electricity over 5 years! (@ 11 cents per KWh, a pretty reasonable rate). The average price of a nicely equipped 24 cubic foot refrigerator is only $1000.  That means a new refrigerator pays for itself in just 6.5 years.  Every year after that is a tidy return on your initial cash investment.</p>
<h2>What About Newer Refrigerators?</h2>
<p>For newer refrigerators, the savings aren&#8217;t as dramatic. Replacing the same refrigerator built in 2003 will return only $265 over 5 years. An upgrade probably isn&#8217;t worth it, unless you really want to earn some green points by helping out fellow citizens and saving the electricity. Check out the EnergyStar site for more details. You can even put in your specific refrigerator&#8217;s model # to get a listing.</p>
<h2>Before You Buy a New Refrigerator, Get a Coupon!</h2>
<p>Before buying any major appliance, you should pickup a coupon. Home Depot, Lowes, Sears, and more all offer 10% off coupons if you search for them. One Project Closer maintains a <a href="http://www.oneprojectcloser.com/sears-coupons-weekly-online-sears-deals/" target="_blank">Sears Coupons</a> list that always has the latest appliance discounts. We expect there will be big savings for Black Friday, so keep your eyes out at all the retailers.</p>
<h2>Recycle Old Refrigerators</h2>
<p>Need to recycle a refrigerator? Check out Energy Star&#8217;s <a href="http://www.energystar.gov/index.cfm?c=recycle.pr_recycle" target="_blank">Refrigerator Recycling page</a> for information. A 10 year old refrigerator can contain as much as 100 lbs. of steel that can be recycled over and over again. Don&#8217;t let the refrigerator go to the dump!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaysgreenconstruction.com/2009/11/does-upgrading-a-refrigerator-save-money-in-the-long-run.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Replacement Windows To Save Energy</title>
		<link>http://www.todaysgreenconstruction.com/2009/09/install-replacement-windows-to-save-energy.html</link>
		<comments>http://www.todaysgreenconstruction.com/2009/09/install-replacement-windows-to-save-energy.html#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.todaysgreenconstruction.com/?p=379</guid>
		<description><![CDATA[Replacement Windows I recently helped install some replacement windows in my dad&#8217;s house. Now I know some will think that adding vinyl replacement windows to a house isn&#8217;t exactly green. However, I beg to differ. The reality is any construction that reduces our dependency on petroleum fuels is green in my opinion. Windows are one [...]]]></description>
			<content:encoded><![CDATA[<h2>Replacement Windows</h2>
<p><img class="alignright size-medium wp-image-380" title="Harvey Replacment Window" src="http://www.todaysgreenconstruction.com/wp-content/uploads/2009/09/Harvey-Replacment-Window-250x300.jpg" alt="Harvey Replacment Window" width="250" height="300" />I recently helped install some replacement windows in my dad&#8217;s house. Now I know some will think that adding vinyl replacement windows to a house isn&#8217;t exactly green. However, I beg to differ. The reality is any construction that reduces our dependency on petroleum fuels is green in my opinion.</p>
<p>Windows are one of the biggest losses of energy both heating and cooling in our homes. Advances in window technology have drastically improved the energy efficiency of windows today. The biggest advance today is the reasonable pricing of triple pane windows.</p>
<p>If you&#8217;re home has windows that are more than ten to fifteen years old then you might want to consider replacing them. Now is a great time to replace windows with the <a title="Stimulus Rebates for Windows" href="http://www.todaysgreenconstruction.com/2009/06/stimulus-package-promotes-energy-efficient-improvements.html" target="_blank">Stimulus Rebates for Windows</a>.</p>
<h2>Installing Replacement Windows</h2>
<p>Installing replacement windows is actually not that hard. I recently wrote an article about <a title="How To Install Replacment Windows" href="http://www.homeconstructionimprovement.com/how-to-install-replacement-windows/" target="_blank">How To Install Replacement Windows</a>. In that article I go over all the steps involved with installing replacement windows. You&#8217;d be surprised at how easy it really can be.</p>
<p>For our project we ended up using Harvey Tribute replacement windows with triple pane glass, Low-E/Krypton filled with a U factor of 0.20. I&#8217;ve used these same windows in an Energy Star home we built and they are really great. We were able to install 5 replacment windows in about 4 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaysgreenconstruction.com/2009/09/install-replacement-windows-to-save-energy.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stimulus Package Promotes Energy Efficient Improvements</title>
		<link>http://www.todaysgreenconstruction.com/2009/06/stimulus-package-promotes-energy-efficient-improvements.html</link>
		<comments>http://www.todaysgreenconstruction.com/2009/06/stimulus-package-promotes-energy-efficient-improvements.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 14:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://www.todaysgreenconstruction.com/?p=295</guid>
		<description><![CDATA[Stimulus Package &#8211; Federal Tax Credits The recent Stimulus Package has created some significant Federal Tax Credits for home owners looking to make energy efficient home improvements. I thought I&#8217;d take the time to summarize some of those Federal Tax Credits that apply to &#8220;Green&#8221; home improvements. You can find a detailed list of the [...]]]></description>
			<content:encoded><![CDATA[<h3>Stimulus Package &#8211; Federal Tax Credits</h3>
<p>The recent Stimulus Package has created some significant Federal Tax Credits for home owners looking to make energy efficient home improvements. I thought I&#8217;d take the time to summarize some of those Federal Tax Credits that apply to &#8220;Green&#8221; home improvements. You can find a detailed list of the new Tax Credits on the <a title="Energy Star" href="http://www.energystar.gov/index.cfm?c=products.pr_tax_credits#c1" target="_blank">Energy Star website</a>.</p>
<p>The new Tax Credits involve both new construction and renovations to existing construction. The Tax Credits for renovating existing homes are in effect until December 31, 2010 and they include:</p>
<h4>Existing Home Tax Credits</h4>
<p>The existing home tax credits are good for 30% of the cost up to a maximum credit fo $1,500.</p>
<ul>
<li>Biomass Stoves</li>
<li>Non Solar Hot Water Heaters</li>
<li>HVAC Equipment</li>
<li>Roofing Products</li>
<li>Insulation</li>
<li>Doors</li>
<li>Windows</li>
</ul>
<h3>Existing and New Home Tax Credits</h3>
<p>These Tax Credits are really good! You get 30% of the cost with no maximum and they are in effect until the end of the year 2016! They include:</p>
<ul>
<li>Fuel Cells</li>
<li>Small Wind Energy Systems</li>
<li>Solar Water Heaters</li>
<li>Solar Panels</li>
<li>Geothermal Heat Pumps</li>
</ul>
<p>These new stimulus package tax credits make it a great time to consider some really great energy efficient home improvements like solar power and geothermal heat pumps! My hope is that subsidies like this will drive up demand which should bring pricing down and improve the availability of these green home improvement options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaysgreenconstruction.com/2009/06/stimulus-package-promotes-energy-efficient-improvements.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Star Home &#124; Blower Door Test</title>
		<link>http://www.todaysgreenconstruction.com/2009/03/energy-star-home-blower-door-test.html</link>
		<comments>http://www.todaysgreenconstruction.com/2009/03/energy-star-home-blower-door-test.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 02:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://www.todaysgreenconstruction.com/?p=266</guid>
		<description><![CDATA[Blower Door Test This week we are finally finishing construction on an Energy Star home for a customer so it was time to perform a blower door test. The blower door test is used as an analytical measure of a houses air tightness. The Energy Star Certification program uses the results from a blower door [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright size-medium wp-image-267" title="Blower Door Test Equipment" src="http://www.todaysgreenconstruction.com/wp-content/uploads/2009/03/blower-door-test-equipment-225x300.jpg" alt="Blower Door Test Equipment" width="225" height="300" />Blower Door Test</h3>
<p>This week we are finally finishing construction on an <a title="Energy Star Home Blower Door Test" href="http://www.homeconstructionimprovement.com/2009/03/blower-door-test-energy-star-home.html" target="_blank">Energy Star home</a> for a customer so it was time to perform a blower door test. The <a title="Blower Door Test" href="http://www.todaysgreenconstruction.com/2008/08/get-green-with-blower-door-tests.html" target="_blank">blower door test</a> is used as an analytical measure of a houses air tightness. The Energy Star Certification program uses the results from a blower door test as one benchmark in determining whether a house meets the criteria.</p>
<p>The blower door test was performed by a third party inspector using the equipment shown in the photo. This simple piece of equipment contains an adjustable door panel, a calibrated fan and an air pressure measuring device. The fan is turned on to create a negative air pressure in the home which allows the tester to calculate a standard CFM50 score. The CFM50 score is definted as the air flow in cubic feet per minute required to create a 50 pascal pressure difference in the house compared to outside.</p>
<p>The CFM50 score is then used in a computer model along with information about the insulation R values, door and window U values and the square footage of the home. The computer model then generates a score that&#8217;s used for the final Energy Star rating. We should get the results back in the next week or so and it will be interesting to see how this new home rates.</p>
<p>Stay tuned for the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaysgreenconstruction.com/2009/03/energy-star-home-blower-door-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Nu-Wool Cellulose Insulation is Green</title>
		<link>http://www.todaysgreenconstruction.com/2008/12/using-nu-wool-cellulose-insulation-is.html</link>
		<comments>http://www.todaysgreenconstruction.com/2008/12/using-nu-wool-cellulose-insulation-is.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:14:00 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://localhost/test/2008/12/using-nu-wool-cellulose-insulation-is-green.html</guid>
		<description><![CDATA[Today contractor&#8217;s started installing spray-in-place Nu-Wool cellulose wall insulation in the Energy Star home we&#8217;re building at work. Dense packed cellulose wall insulation is one of the best ways to insulate your walls. If you&#8217;re interested in learning more about this great insulation product then I suggest you check out the post I wrote today [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_XEQbaTzjzsw/ST3U7HE_T1I/AAAAAAAAD8o/kg4h15y2sss/s1600-h/installing+dense+pack+cellulose+insulation.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 240px;" src="http://3.bp.blogspot.com/_XEQbaTzjzsw/ST3U7HE_T1I/AAAAAAAAD8o/kg4h15y2sss/s320/installing+dense+pack+cellulose+insulation.jpg" alt="" id="BLOGGER_PHOTO_ID_5277608450325434194" border="0" /></a>Today contractor&#8217;s started installing spray-in-place Nu-Wool cellulose wall insulation in the Energy Star home we&#8217;re building at work. Dense packed cellulose wall insulation is one of the best ways to insulate your walls. If you&#8217;re interested in learning more about this great insulation product then I suggest you check out the post I wrote today on my other site; <a href="http://www.homeconstructionimprovement.com/2008/12/installing-cellulose-spray-in-place.html">Installing Cellulose Spray-In-Place Insulation</a>. Cellulose insulation is a green building project because it uses 100% recycled newspaper as the cellulose component.</p>
<div class="tag_list">Tags: <span class="tags"><a href="http://technorati.com/tag/Green+Construction" rel="tag">Green Construction</a>, <a href="http://technorati.com/tag/Energy+Star+Home" rel="tag">Energy Star Home</a>, <a href="http://technorati.com/tag/Cellulose+Insulation" rel="tag">Cellulose Insulation</a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.todaysgreenconstruction.com/2008/12/using-nu-wool-cellulose-insulation-is.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Harvey Tribute Windows are Green</title>
		<link>http://www.todaysgreenconstruction.com/2008/11/harvey-tribute-windows-are-green.html</link>
		<comments>http://www.todaysgreenconstruction.com/2008/11/harvey-tribute-windows-are-green.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:31:00 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://localhost/test/2008/11/harvey-tribute-windows-are-green.html</guid>
		<description><![CDATA[This week one of my crews has been installing the new Harvey Tribute windows in the new Energy Star home we&#8217;re building for a customer. This new line of windows from Harvey is a really great way to build green. The Tribute window can be ordered with triple pane glass filled with krypton gas to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_XEQbaTzjzsw/SRMqJwof7JI/AAAAAAAAC_k/P572K5YGgx0/s1600-h/Harvey+Tribute+Double+Hung+Window.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5265598736488197266" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 240px; height: 320px;" src="http://4.bp.blogspot.com/_XEQbaTzjzsw/SRMqJwof7JI/AAAAAAAAC_k/P572K5YGgx0/s320/Harvey+Tribute+Double+Hung+Window.jpg" border="0" alt="" /></a>This week one of my crews has been installing the new Harvey Tribute windows in the <a href="http://www.homeconstructionimprovement.com/2008/08/total-house-construction-series.html">new Energy Star home</a> we&#8217;re building for a customer. This new line of windows from <a href="http://www.harveyind.com/">Harvey</a> is a really great way to build green.</p>
<p>The Tribute window can be ordered with triple pane glass filled with krypton gas to achieve a U factor of 0.20! That means these windows are about 60% more efficient than the standard double pane argon gas filled windows that we typically use.</p>
<p>Some of you may argue that vinyl windows are not exactly green. However, I argue that these windows have almost zero maintenance (no painting) and the energy savings over time make them a serious improvement for the environment.<span id="fullpost"> </span></p>
<p>Be sure to follow the <a href="http://www.homeconstructionimprovement.com/2008/08/total-house-construction-series.html">Total House Construction Series</a> over at my <a href="http://www.homeconstructionimprovement.com/">Home Improvement Blog</a> if you&#8217;d like to read more about this great new Energy Star home that we&#8217;re building this fall.</p>
<div class="tag_list">Tags: <span class="tags"><a rel="tag" href="http://technorati.com/tag/Green+Construction+Blog">Green Construction Blog</a>, <a rel="tag" href="http://technorati.com/tag/Harvey+Tribute+Windows">Harvey Tribute Windows</a>, <a rel="tag" href="http://technorati.com/tag/Energy+Star+Home">Energy Star Home</a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.todaysgreenconstruction.com/2008/11/harvey-tribute-windows-are-green.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Green With Blower Door Tests</title>
		<link>http://www.todaysgreenconstruction.com/2008/08/get-green-with-blower-door-tests.html</link>
		<comments>http://www.todaysgreenconstruction.com/2008/08/get-green-with-blower-door-tests.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:56:00 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Green Construction]]></category>

		<guid isPermaLink="false">http://localhost/test/2008/08/get-green-with-blower-door-tests.html</guid>
		<description><![CDATA[Green construction comes with many different approaches but one of the fundamental issues is building with energy conservation as the cornerstone. So you spend lots of money building an energy efficient house; but do you really know if it&#8217;s energy efficient? The best way to test your home for energy efficiency is to perform a [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_XEQbaTzjzsw/SLM8XKIRd0I/AAAAAAAACdw/i1cXG8Uc5Pg/s1600-h/Blower+Door.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://3.bp.blogspot.com/_XEQbaTzjzsw/SLM8XKIRd0I/AAAAAAAACdw/i1cXG8Uc5Pg/s320/Blower+Door.jpg" alt="picture of blower door test" id="BLOGGER_PHOTO_ID_5238597160115730242" title="Blower Door Test" border="0" /></a>Green construction comes with many different approaches but one of the fundamental issues is building with energy conservation as the cornerstone. So you spend lots of money building an energy efficient house; but do you really know if it&#8217;s energy efficient? The best way to test your home for energy efficiency is to perform a blower door test.</p>
<p>The blower door test is used to test a house to determine how airtight it is. The airtightness of a house is a very good indicator of how efficient a houses thermal envelope is. You can have great insulation in the walls but if there are leaks around power outlets, doors, windows and utility penetrations then the air leakage can offset the great insulation.<span id="fullpost"></p>
<p>The blower door test is very simple to perform for a qualified technician. The photo shows a standard blower door test apparatus installed in an exterior doorway. A blower door test apparatus includes three components. The components consist of a canvas door panel, a calibrated fan,  and a device to measure fan flow and building pressure.</p>
<p>The calibrated fan is temporarily sealed into the exterior doorway using the canvas door panel. When the fan is turned on it creates a small pressure difference between inside and outside of the house. The pressure difference between the inside and outside of the house will cause air to leak through any holes in the building envelope. The tighter the building is, the less air that&#8217;s needed from the fan to create a change in building pressure.</p>
<p>The results from a blower door test can be used to calculate an <a href="http://www.energystar.gov/index.cfm?c=bldrs_lenders_raters.nh_HERS">HERS</a> rating which is used to certify home for the Energy Star program. The blower door test results are used in conjunction with inspections of the homes insulation installation and design values from the plans to calculate the HERS rating. The lower the HERS rating the more energy efficient a home is. A rating of 100 is considered the average home while a rating of 0 indicates a net zero home.</p>
<p>The really nice thing about this test is you can walk around to suspect areas (windows, doors, openings) and look for drafts by using a simple smoke device. You can easily see drafts at these locations and determine corrective actions. I&#8217;ve witnessed several of these tests and it&#8217;s amazing to see areas that you wouldn&#8217;t even think of during construction.  The one area that really amazed me was a interior pocket door between a bedroom and bathroom. If you know how pocket door frames are built then you know that inside the cavity for the door it&#8217;s open to the space above within the wall framing. If you have an un-insulated area above that pocket door and you subject the house to an uneven pressure you&#8217;ll quickly see where the smoke goes!</p>
<p>Even if you have an old house this test can be quite beneficial. You can perform the same tests using the smoke tracer to identify leaks in the building envelope. These leaks can then be sealed to improve the airtightness of the house. Many states and public utilities even offer these types of services for free in order to improve energy efficiencies in their areas.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaysgreenconstruction.com/2008/08/get-green-with-blower-door-tests.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

